|
Osseo Secondary Transition Center in Maple Grove, Minnesota
Osseo Secondary Transition Center Detail
(763) 315-7470
11435 96th Avenue N
Maple Grove, MN 55369
Levels: 12
District: Osseo Public School District
Osseo Secondary Transition Center Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 7.6% | (2008) |
| Percent Free and Reduced Price Lunch: | 30.3% | (2008) |
| Asian/Pacific Islander: | 9.09% | (2008) |
| Hispanic: | 8.08% | (2008) |
| Black, non-Hispanic: | 30.3% | (2008) |
| White, non-Hispanic: | 50.51% | (2008) |
| Native American or Native Alaskan: | 2.02% | (2008) |
Osseo Secondary Transition Center Ratings Summary
Osseo Secondary Transition Center Reviews
Get a social account for your school with TODHD.com
|
|
|
|